Model Number | Heating Surface Sq. Ft. | Nominal Diameter (Inches) | A (Inches) | B (Inches) | C (NPT) | D (NPT) | Weight (Lbs) |
---|---|---|---|---|---|---|---|
SBT-4-18 | 2.3 | 4 | 18 | 3 1/4 | 1 1/4 | 1/4 | 35 |
SBT-4-24 | 3.1 | 4 | 24 | 3 1/4 | 1 1/4 | 1/4 | 36 |
SBT-4-30 | 3.9 | 4 | 30 | 3 1/4 | 1 1/4 | 1/4 | 37 |
SBT-4-36 | 4.7 | 4 | 36 | 3 1/4 | 1 1/4 | 1/4 | 39 |
SBT-4-48 | 6.2 | 4 | 48 | 3 1/4 | 1 1/4 | 1/4 | 42 |
SBT-4-60 | 7.8 | 4 | 60 | 3 1/4 | 1 1/4 | 1/4 | 45 |
SBT-6-18 | 6.9 | 6 | 18 | 3 3/4 | 2 | 1/2 | 60 |
SBT-6-24 | 9.4 | 6 | 24 | 3 3/4 | 2 | 1/2 | 65 |
SBT-6-30 | 12 | 6 | 30 | 3 3/4 | 2 | 1/2 | 70 |
SBT-6-36 | 14.5 | 6 | 36 | 3 3/4 | 2 | 1/2 | 74 |
SBT-6-48 | 19.6 | 6 | 48 | 3 3/4 | 2 | 1/2 | 84 |
SBT-6-60 | 24.7 | 6 | 60 | 3 3/4 | 2 | 1/2 | 93 |
SBT-6-72 | 29.8 | 6 | 72 | 3 3/4 | 2 | 1/2 | 103 |
SBT-8-24 | 17 | 8 | 24 | 6 3/4 | 2 1/2 | 1/2 | 95 |
SBT-8-30 | 21.7 | 8 | 30 | 6 3/4 | 2 1/2 | 1/2 | 104 |
SBT-8-36 | 26.4 | 8 | 36 | 6 3/4 | 2 1/2 | 1/2 | 113 |
SBT-8-48 | 35.8 | 8 | 48 | 6 3/4 | 2 1/2 | 1/2 | 130 |
SBT-8-60 | 45.3 | 8 | 60 | 6 3/4 | 2 1/2 | 1/2 | 148 |
SBT-8-72 | 54.7 | 8 | 72 | 6 3/4 | 2 1/2 | 1/2 | 165 |
SBT-8-84 | 64.1 | 8 | 84 | 6 3/4 | 2 1/2 | 1/2 | 182 |
SBT-8-96 | 73.5 | 8 | 96 | 6 3/4 | 2 1/2 | 1/2 | 200 |
SBT-10-36 | 41.1 | 10 | 36 | 8 1/4 | 3 | 3/4 | 172 |
SBT-10-48 | 56 | 10 | 48 | 8 1/4 | 3 | 3/4 | 200 |
SBT-10-60 | 70.9 | 10 | 60 | 8 1/4 | 3 | 3/4 | 227 |
SBT-10-72 | 85.8 | 10 | 72 | 8 1/4 | 3 | 3/4 | 255 |
SBT-10-84 | 100.8 | 10 | 84 | 8 1/4 | 3 | 3/4 | 282 |
SBT-10-96 | 115.7 | 10 | 96 | 8 1/4 | 3 | 3/4 | 310 |
SBT-10-108 | 130.6 | 10 | 108 | 8 1/4 | 3 | 3/4 | 337 |
SBT-10-120 | 145.5 | 10 | 120 | 8 1/4 | 3 | 3/4 | 365 |
SBT-12-48 | 80 | 12 | 48 | 9 3/8 | 4 | 3/4 | 294 |
SBT-12-60 | 101.6 | 12 | 60 | 9 3/8 | 4 | 3/4 | 334 |
SBT-12-72 | 123.2 | 12 | 72 | 9 3/8 | 4 | 3/4 | 374 |
SBT-12-84 | 144.8 | 12 | 84 | 9 3/8 | 4 | 3/4 | 413 |
SBT-12-96 | 166.4 | 12 | 96 | 9 3/8 | 4 | 3/4 | 453 |
SBT-12-108 | 188 | 12 | 108 | 9 3/8 | 4 | 3/4 | 493 |
SBT-12-120 | 209.6 | 12 | 120 | 9 3/8 | 4 | 3/4 | 533 |
SBT-12-132 | 231.2 | 12 | 132 | 9 3/8 | 4 | 3/4 | 573 |
SBT-12-144 | 252.8 | 12 | 144 | 9 3/8 | 4 | 3/4 | 613 |
Standard materials of construction (other materials available upon request):
- • All covers are SA-216 WCB cast steel or SA-278 cast iron.
- • Tubes are 3/4″ O.D. x .049 wall copper.
- • Tubesheets are SA-36 or SA-516 Grade 70 carbon steel.
- • Baffles are brass.
Only upon request, units will be constructed and stamped per ASME Code, Section Vlll, Div. 1, latest edition. For coded units, Manufacturer’s Data Reports sill also be supplied only upon request.
Units are supplied with non-asbestos composition gaskets and bolts. Units are constructed with the following number of baffles per bundle length:
- 36″ & under — 0 baffles
- 42″ to 66″ — 1 baffle
- 72″ to 96″ — 2 baffles
- 102″ to 120″ — 3 baffles
- 126″ to 144″ — 4 baffles
Seattle Boiler Works, Inc. is committed to continuous product improvement. In keeping with this commitment, we reserve the right to change specifications/designs without notice or obligation.