Seattle – HPFWB Series
Four-Pass Wet-Back FireTube
- Highest Efficiency
- Large Furnace for Superior Heat Release Rates
- Low Nox and Low Excess Air Burners Available
- Tube Holes Grooved to Prevent Leakage and Extend Tube Life
- Available Fuels – Natural Gas, Diesel, Heavy Oils, Waste Oils, Fish Oil
- Conservatively Rated at 5.5 Sq. Ft. Heating Surface per Boiler Horsepower
Model * | HPFWB 550 | HPFWB 1100 | HPFWB 1650 | HPFWB 2200 | HPFWB 2750 | HPFWB 3300 |
---|---|---|---|---|---|---|
Output, Lbs/hr | 3,450 | 6,900 | 10,350 | 13,800 | 17,250 | 20,700 |
Rating, H.P. | 100 | 200 | 300 | 400 | 500 | 600 |
Length (A) | 14′ 1″ | 19′ 11″ | 20′ 1″ | 21′ 2″ | 24′ 0″ | 24′ 4″ |
Width (B) | 5′ 10″ | 6′ 4″ | 7′ 4″ | 8′ 0″ | 8′ 2″ | 8′ 10″ |
Height (C) | 7′ 8″ | 8′ 2″ | 9′ 2″ | 10′ 0″ | 10′ 2″ | 10′ 10″ |
Weight Lbs.** | 12,000 | 19,900 | 27,950 | 34,500 | 40,250 | 48,000 |
Bare Boiler, 150 Lb. | $ | $ | $ | $ | $ | $ |
w/natural gas burner | $ | $ | $ | $ | $ | $ |
w/light oil burner | $ | $ | $ | $ | $ | $ |
w/natural gas/light oil burner | $ | $ | $ | $ | $ | $ |
*Standard sizes shown. Other sizes available.
**Approximate weight varies with working pressure and combustion equipment.